Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2012
Year Established
33877551.43RMB
Capital
51~100
Total Employees
1% - 10%
Export Percentage
Company Info
Business Type : | Manufacturer , Service |
---|---|
Product Range : | Other Fabrication Services |
Products/Service : | Electromagnetic wave absorbing materials , Hermal conductive absorbing materials , Electromagnetic Noise Suppression Sheet , Electromagnetic wave absorbing Patch , Silicone Electromagnetic Wave Absorbing Patch , Structural Electromagnetic Wave Absorbing Material |
Total Employees : | 51~100 |
Capital (Million US $) : | 33877551.43RMB |
Year Established : | 2012 |
Certificate : | ISO/TS16949 , ISO14001 , ISO9001 , REACH , RoHS , UL |
Company Address : | 19 Xingang 1st Road, Dinghai District, Zhoushan, Zhejiang, China |
Trade Capacity
Product Range : | Other Fabrication Services |
---|---|
Annual Sales Volume (Million US $) : | Below US$1 Million |
Annual Purchase Volume (Million US $) : | Below US$1 Million |
Production Capacity
No. of Production Lines : | 10 |
---|---|
No. of QC Staff : | 5 -10 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 10,000-30,000 square meters |
Factory Location : | 19 Xingang 1st Road, Dinghai District, Zhoushan City, Zhejiang Province |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.